Company / Community / Hacking Big Numbers
Hacking Big Numbers
A 54-hour hackathon where developers and data scientists solve real-world problems using Veridion's company graph. Bounty challenges from Veridion and partners, plus a head-to-head ML tournament. Free to enter. Two editions completed.
Editions
Two editions. Growing every year.
Each edition raises the bar: more partners, bigger prizes, new challenge formats. Challenge partners across both editions:





Edition 2 · 2024 · Bucharest
Bigger prizes, a new tournament format, and banking as a challenge partner.
54 hours, €15,000 in prizes. Introduced a head-to-head ML tournament alongside bounty challenges. Banca Transilvania joined as a partner, bringing an AML detection challenge with real transaction data. Nine challenges total.
Challenges and winners
| Challenge | Prize | Winner |
|---|---|---|
| ML Tournament20 Questions format | €6,000 | Team MasterMindsTeodor Coconu, Alexandra Nicolae, Rares Moiseanu, Cristian Soare |
| AML Detection SystemBanca Transilvania | €1,500 | Team CUDAVlad Ichim, Claudiu Dumitrascu, Andrei Vincene |
| Startup Competitor Analysis | €1,000 | Team TTNAlexandru Dura, Vlad Paduroiu, Iustin Grigoras, Alexandru Albuletu, Alex Al-hrachi |
| NAICS6 Classification | €1,000 | Team BabySharkTTTDarius Paun, Fejer Mihai-Alexandru, Denisa Elena Corfu |
| Trustworthiness Score | €1,000 | Team Los BandolerosFlorin-Alexandru Gavrila, Alexandru-Christian Codarcea, Eusebiu-Ciprian Hutanu, Mihail Danut Dogaru |
| Data Visualization | €1,000 | Team TTNAlexandru Dura, Vlad Paduroiu, Iustin Grigoras, Alexandru Albuletu, Alex Al-hrachi |
| URL Product Extraction | €1,000 | Team NATODragos Anghel, Serban Ionescu, George Marin, Alexandru Carp |
| Deep Prospect InsightsSalesOMMO | €1,000 | No entries |
| Data Integrity | €1,000 | No entries |
Aftermovie
Photos
Edition 1 · July 2023 · Bucharest
The first one. 50+ participants, 14 teams, €13,000 in prizes.
Three days of building on Veridion's company database. Problems ranged from generating company descriptions from images to detecting cloned websites. The grand prize went to a team from Moldova building an automated website modernization tool.
Challenges and winners
| Challenge | Prize | Winner |
|---|---|---|
| Website GenerationGrand prize and bounty | €7,500 | Team AIsiteBrînza Ana-Maria, Speianu Dana, Vadim Ciobanu, Ion Mosnoi, Vasile Rotaru |
| URL ClassificationNetopia Payments | €1,000 | Team DipMaindDanut Matei, Stefania Budulan, Teodor Neacsu |
| Online Merchant Sales ForecastingNetopia Payments | €1,000 | Team ForMarePetrica Radan, Marius Tiboaca |
| Logo Generation | €1,500 | Team CercetasiiAlexandru Dura, Vlad Baiceanu |
| Industry Mapping | €1,500 | Team Palmo MavericksDavid Coriiu, Alex Hagiu, Max Hager, Ionut Mistreanu |
| Five-Word Company Description | €500 | Team Palmo MavericksDavid Coriiu, Alex Hagiu, Max Hager, Ionut Mistreanu |
Aftermovie
Photos
What's next
Edition 3 is coming.
No dates confirmed yet. If you want to be notified when registration opens, or if you're interested in bringing a challenge or dataset to the next edition, get in touch.
Keep exploring
Inside the company
The rest of the company surface, one click away.