Data / Samples
Supplier discovery
Find and qualify suppliers by what they make, where they make it, and how responsibly.
| Company Name | Main Industry | Certification Focus | Employee Count | Core Offerings |
|---|---|---|---|---|
3 | Adhesives & Paints | ISO 9001, ISO 14001, OHSAS 18001 | 61,500 | Electrical and Electronic Connecting Materials Manufacturing, Sustainable Packaging Solutions Development, Consumer Goods Manufacturing +13 more |
A | Software & IT Services | SOC 2 Type II, ISO/IEC 27001:2022, ISO/IEC 27018 +1 more | 13,813 | Service Management Software Development, Work Management Software Development, Open Work Platform Development +7 more |
B | Auto Parts | ISO 9001, IATF 16949, ISO 14001 +2 more | 412,800 | IoT Technology Development, Consumer Goods Manufacturing, Cloud Computing Solutions +12 more |
C | Telecommunication Services | SOC 2 Type II, ISO 27001:2022, ISO 27701:2019 +1 more | 5,156 | DDoS Protection Services, Identity Management Services, Network Interconnect Services +14 more |
G | General Contractors & Heavy Construction | ISO 9001:2015, ISO 14001:2015, ISO 45001:2018 +2 more | 6,053 | Airport and Township Development, Renewable Energy Project Development, Autonomous Tunnel Boring Machine Deployment +11 more |
NC | Freight Transport | ISO 9001, ISO 14001 | 4,650 | Flight Planning Services, Air Traffic Control Services, Land Use Submission Services +10 more |
OB | Bakeries & Desserts | B Corp Certified | 17 | Charity Event Participation and Product Donation, Bread and Granola Manufacturing, Gift Box Assembly and Retail +10 more |
P | Bakeries & Desserts | Nutri-Score Bien Manger, Rainforest Alliance (coffee) | 2,800 | Beverage Preparation and Retail, Sandwich and Salad Preparation, International Franchise Expansion +7 more |
R | Cleaning services | ISO 14001:2015, ISO 45001:2018 | 36,000 | Consumer Goods Manufacturing, Consumer Goods Distribution, Business Mentorship Services +7 more |
T | Automobile Dealers & Manufacturers | ISO 14001, ISO 9001, ISO 50001 | 383,853 | Automotive Banking and Leasing Services, Passenger Car Manufacturing, Mobility Services +10 more |
A | Footwear | B Corp Certified | 362 | Eco-Friendly Packaging Solutions, Green Logistics Implementation, Sustainable Material Sourcing and Utilization +13 more |
Knowledge graph
Every entity, every attribute, one graph
Standard Company InformationBasic Location DetailsCompany SizeBusiness Activity InformationBusiness Contact InformationStandard Industry ClassificationsInsurance ClassificationsDigital PresenceLegal Information
The company world as Veridion sees it. The same resolved record behind this sample, browsable as dimensions, entities, and their relationships.
Full record
What you get when you download
Each company carries 461 attributes across 11 data blocks. The preview shows a slice; the download is the whole record.
Firmographics
70 fields
Location Intelligence
42 fields
Ownership Data
12 fields
Corporate Transactions Data
34 fields
Financial Risk Data
24 fields
Technographics
11 fields
Products & Services Data
38 fields
ESG Data
165 fields
Climate Transition Exposure
42 fields
Supply Chain Management Data
12 fields
Contact Data
8 fields
Questions
What teams ask before they download
We re-resolve records on a schedule rather than ship a static snapshot. Core attributes are checked weekly, firmographics monthly, and changes are tracked as they happen, so a record reflects the company as it is now.
Every record is assembled from the open web and public registries, then resolved into a single entity. Each field keeps its sources, so any value can be traced back to where it came from.
Yes. Send us your list of companies and the fields you need, and we build the sample for you. Use Request custom data to start.
Take delivery as flat files, a warehouse share, a stream, or the API. The same record arrives whatever method you choose.
Samples
See the full record on your own companies
Download this sample, or send your company list and the fields you need, and we build it for you.
Data
Explore the data layer
One living index of companies. Different views, same underlying intelligence.